This menu allows you to customize the cookie settings.
EYS SP600HD- manunre separator
| Bedding screw press EYS SP600HD | |
| ModelEYS | SP600HD |
| Dry matter on end product | 35-40 % |
| Capasity from DM 6-9 % | 6-10 m³ |
| Bedding material | 60-120 cows |
| Clamp size input/output | 4″ |
| Motor | |
| Power | 5,5 kW |
| Voltage | 400 VAC |
| Rounds per minute | 1 445 |
| Gear box | |
| Planetary Gear box | PD73 132S/4C |
| Oil type | Klubersynth GH6-320 |
| Gear ratio | 123,12 |
| Gear boxn Rounds per minute | 12 |
| Screen | |
| Diameter | 258 mm |
| Screen mesh | 0,65-1,0 mm |
| Screen Length | 1 pc 516 mm |
| Dimensions | |
| Length | 2 000 mm |
| Hight | 1 120 mm |
| Width | 965 mm |
| Weight | 700 kg |

