This menu allows you to customize the cookie settings.
EYS SP800HD- manure separator
| Bedding screw press EYS SP800HD | |
| ModelEYS | SP800HD |
| Dry matter on end product | 35-40 % |
| Capasity from DM 6-9 % | 9-15 m³ |
| Bedding material | 100-300 cows |
| Clamp size input/output | 4″ |
| Motor | |
| Power | 11,5 kW |
| Voltage | 400 VAC |
| Rounds per minute | 1 450 |
| Gear box | |
| Planetary Gear box | PD73 IEC 160M/4B |
| Oil type | Klubersynth GH6-320 |
| Gear ratio | 59,52 |
| Gear boxn Rounds per minute | 24 |
| Screen | |
| Diameter | 258 mm |
| Screen mesh | 0,65-1,00 mm |
| Screen length and quantity | 1 pc 516 mm ‘short’ 1 pc 258 mm ‘long’ |
| Dimensions | |
| Length | 2 300 mm |
| Hight | 1 220 mm |
| Width | 965 mm |
| Weight | 935 kg |

